Mobile Energy Storage EV Charger is a flexible, off-grid mobile EV charger with built-in battery storage, delivering reliable charging anywhere—no installation required.
Storage + Charging,AC/DC
Mobility, Off-grid, Fast charging
LiFePO4 Battery for Enhanced Safety and Long Lifespan Equipped with Lithium Iron Phosphate (LiFePO4) Battery, ensuring high safety and 6000+ cycles Multi-standard Charging: Supports CCS1, CCS2, GBT, and CHAdeMO, compatible with a wide range of EVs worldwide. AC/DC Output: Provides both AC and DC power for versatile equipment charging. Home Backup Power: DC output can be converted to AC, serving as an emergency home power supply. Solar Integration: Rechargeable via solar panels for sustainable energy use. OCPP & 4G: Enables remote monitoring and smart management with real-time data. RFID Security: Ensures safe operation by preventing unauthorized access.




| Model | Battery Capacity(KWH) | Output Power(KW) | Output Voltage | Output Current | Size(MM) | Weight(KG) |
| X7560 | 75 | 60 | DC200V-1000V | 0-150A | 1580*925*1050 | 920 |
| X10090 | 100 | 90 | DC200V-1000V | 0-150A | 2034*920*1120 | 1200 |
| X140120 | 140 | 120 | DC200V-1000V | 0-250A | 2300*1200*1000 | 1682 |
| Y10090 | 100 | 90 | DC200V-1000V | 0-250A | 2035*920*1491 | 1256 |
| X200120 | 200 | 120 | DC200V-1000V | 0-250A | 2660*1250*1300 | 2500 |
| X416240 | 416 | 240 | DC200V-1000V | 0-250A | 2400*1900*1500 | 4700 |
| T1000480 | 1000 | 480 | DC200V-1000V | 0-250A | 6058*2550*2441 | 17000 |







